player-picture
  • WR
  • Martavis Bryant

  • Free Agent
  • Age32
  • DOBDecember 20, 1991
  • CollegeClemson
  • DraftedRD 4, PK 118 (2014)
Height6'4"
Weight211 lb

Preseason

Player Rankings
WR Rank #
High WR Rank #
Low WR Rank #
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Martavis Bryant's percentile rank in each category, among s with more than 50 fantasy points.

YR TM G RSH RushYD RushTD TGT REC RecYD Y/Rec RecTD Rank VBD ADP
2014 PIT 10 3 12 0 48 26 549 21.1 8 44
2015 PIT 11 5 37 1 92 50 765 15.3 6 31 31
2016 PIT 4 0 0 0 0 0 0 0 200
2017 PIT 15 6 22 0 84 50 603 12.1 3 52 26
2018 OAK 8 3 23 0 27 19 266 14.0 0 121 66
Total 48 17 94 1 251 145 2183 15.1 17 0
YR WK OPP oSNAP RSH YD TD TARG REC YD TD
2018 2 DEN 25 0 0 0 4 4 30 0
2018 3 MIA 35 1 4 0 5 2 30 0
2018 4 CLE 40 0 0 0 7 3 51 0
2018 5 LAC 13 0 0 0 3 3 91 0
2018 6 SEA 43 0 0 0 3 2 18 0
2018 8 IND 7 0 0 0 0 0 0 0
2018 9 SF 21 1 17 0 2 2 29 0
2018 10 LAC 35 1 2 0 3 3 17 0
2018 LAC 219 3 23 0 27 19 266 0
2017 1 CLE 50 0 0 0 6 2 14 0
2017 2 MIN 47 1 7 0 4 3 91 1
2017 3 CHI 45 0 0 0 8 2 30 0
2017 4 BAL 48 0 0 0 5 3 48 0
2017 5 JAX 62 1 13 0 8 5 21 0
2017 6 KC 33 0 0 0 3 2 27 0
2017 7 CIN 36 1 2 0 2 1 3 0
2017 10 IND 37 1 -9 0 5 3 42 0
2017 11 TEN 45 0 0 0 4 2 30 0
2017 12 GB 58 1 1 0 6 4 40 1
2017 13 CIN 40 0 0 0 6 4 40 0
2017 14 BAL 71 0 0 0 10 6 33 0
2017 15 NE 36 0 0 0 6 4 59 1
2017 16 HOU 44 1 8 0 4 3 60 0
2017 17 CLE 33 0 0 0 7 6 65 0
2017 CLE 685 6 22 0 84 50 603 3
2015 6 ARI 35 1 8 0 8 6 137 2
2015 7 KC 37 1 13 0 8 3 45 1
2015 8 CIN 62 0 0 0 9 4 49 0
2015 9 OAK 41 0 0 0 7 3 31 1
2015 10 CLE 55 0 0 0 10 6 178 1
2015 12 SEA 66 1 11 1 13 5 69 0
2015 13 IND 41 0 0 0 8 4 114 1
2015 14 CIN 55 1 1 0 9 7 49 0
2015 15 DEN 58 0 0 0 14 10 87 0
2015 16 BAL 49 1 4 0 3 1 6 0
2015 17 CLE 12 0 0 0 3 1 0 0
2015 CLE 511 5 37 1 92 50 765 6
2014 7 HOU 0 0 0 5 2 40 1
2014 8 IND 0 0 0 7 5 83 2
2014 9 BAL 1 3 0 5 3 44 2
2014 10 NYJ 0 0 0 7 4 143 1
2014 11 TEN 0 0 0 5 2 11 0
2014 13 NO 0 0 0 4 1 23 0
2014 14 CIN 0 0 0 6 4 109 1
2014 15 ATL 0 0 0 5 3 31 0
2014 16 KC 2 9 0 2 1 44 0
2014 17 CIN 0 0 0 2 1 21 1
2014 CIN 3 12 0 48 26 549 8
Coming soon
Coming soon