player-picture
  • QB
  • Teddy Bridgewater

  • Free Agent
  • Age31
  • DOBNovember 10, 1992
  • CollegeLouisville
  • DraftedRD 1, PK 32 (2014)
Height6'2"
Weight212 lb

Preseason

Player Rankings
QB Rank #
High QB Rank #
Low QB Rank #
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Teddy Bridgewater's percentile rank in each category, among s with more than 50 fantasy points.

YR TM G CMP ATT PCT PassYD YPA PassTD INT RSH RushYD RushTD Rank VBD ADP
2014 MIN 13 259 402 64.4 2919 7.26 14 12 47 209 1 22 27
2015 MIN 16 292 447 65.3 3231 7.23 14 9 44 192 3 24 16
2016 MIN 4 0 0 0 0 0 0 0 0 77 25
2017 MIN 1 0 2 0.0 0 0.00 0 1 3 -3 0 78
2018 NO 5 14 23 60.9 118 5.13 1 1 11 5 0 56
2019 NO 9 133 196 67.9 1384 7.06 9 2 28 31 0 33
2020 CAR 15 340 492 69.1 3734 7.59 15 11 53 279 5 19 26
2021 DEN 14 285 426 66.9 3052 7.16 18 7 30 106 2 23 32
2022 MIA 5 49 79 62.0 683 8.65 4 4 3 27 0 47
2023 DET 1 0 0 0 0 0 2 -2 0 75
Total 83 1372 2067 456.5 15121 7.32 75 47 221 844 11 0
YR WK OPP oSNAP CMP ATT YD TD INT RSH YD TD
2023 5 CAR 3 0 0 0 0 0 2 -2 0
2023 CAR 3 0 0 0 0 0 2 -2 0
2022 1 NE 0 0 0 0 0 0 0 0 0
2022 2 BAL 0 0 0 0 0 0 0 0 0
2022 3 BUF 3 0 2 0 0 0 0 0 0
2022 4 CIN 39 14 23 193 1 1 1 11 0
2022 5 NYJ 1 0 1 0 0 0 0 0 0
2022 6 MIN 54 23 34 329 2 2 1 10 0
2022 7 PIT 0 0 0 0 0 0 0 0 0
2022 8 DET 0 0 0 0 0 0 0 0 0
2022 9 CHI 0 0 0 0 0 0 0 0 0
2022 10 CLE 0 0 0 0 0 0 0 0 0
2022 12 HOU 0 0 0 0 0 0 0 0 0
2022 13 SF 0 0 0 0 0 0 0 0 0
2022 14 LAC 0 0 0 0 0 0 0 0 0
2022 15 BUF 0 0 0 0 0 0 0 0 0
2022 16 GB 0 0 0 0 0 0 0 0 0
2022 17 NE 44 12 19 161 1 1 1 6 0
2022 18 NYJ 0 0 0 0 0 0 0 0 0
2022 NYJ 141 49 79 683 4 4 3 27 0
2021 1 NYG 66 28 36 264 2 0 3 19 0
2021 2 JAX 69 26 34 328 2 0 4 1 0
2021 3 NYJ 67 19 25 235 0 0 4 24 0
2021 4 BAL 31 7 16 65 1 0 1 2 0
2021 5 PIT 60 24 38 288 2 1 1 11 0
2021 6 LV 81 35 49 334 3 3 2 9 0
2021 7 CLE 50 23 33 187 2 1 2 3 0
2021 8 WAS 53 19 26 213 1 0 1 1 0
2021 9 DAL 78 19 28 249 1 0 3 -1 1
2021 10 PHI 58 22 36 226 0 0 0 0 0
2021 12 LAC 43 11 18 129 1 0 2 10 1
2021 13 KC 77 22 40 257 1 2 4 17 0
2021 14 DET 68 18 25 179 2 0 0 0 0
2021 15 CIN 43 12 22 98 0 0 3 10 0
2021 16 LV 0 0 0 0 0 0 0 0 0
2021 17 LAC 0 0 0 0 0 0 0 0 0
2021 LAC 844 285 426 3052 18 7 30 106 2
2020 1 LV 67 22 34 270 1 0 4 26 0
2020 2 TB 73 33 42 367 0 2 0 0 0
2020 3 LAC 51 22 28 235 1 0 2 12 0
2020 4 ARI 77 26 37 276 2 1 6 32 1
2020 5 ATL 65 27 36 313 2 0 3 3 0
2020 6 CHI 68 16 29 216 0 2 8 48 0
2020 7 NO 46 23 28 254 2 0 2 10 0
2020 8 ATL 48 15 23 176 1 1 5 30 0
2020 9 KC 83 36 49 310 2 0 2 19 1
2020 10 TB 43 18 24 136 2 1 3 16 1
2020 11 DET 0 0 0 0 0 0 0 0 0
2020 12 MIN 65 19 36 267 1 1 2 12 0
2020 14 DEN 67 30 40 283 0 0 3 31 1
2020 15 GB 69 21 35 258 0 0 4 26 1
2020 16 WAS 68 19 28 197 1 1 6 7 0
2020 17 NO 39 13 23 176 0 2 3 7 0
2020 NO 929 340 492 3734 15 11 53 279 5
2019 2 LAR 56 17 30 165 0 0 2 5 0
2019 3 SEA 57 19 27 177 2 0 3 12 0
2019 4 DAL 69 23 30 193 0 1 3 8 0
2019 5 TB 65 26 34 314 4 1 5 7 0
2019 6 JAX 63 24 36 240 1 0 3 0 0
2019 7 CHI 76 23 38 281 2 0 4 7 0
2019 8 ARI 5 0 0 0 0 0 2 -2 0
2019 11 TB 0 0 0 0 0 0 0 0 0
2019 12 CAR 0 0 0 0 0 0 0 0 0
2019 13 ATL 0 0 0 0 0 0 0 0 0
2019 14 SF 0 0 0 0 0 0 0 0 0
2019 15 IND 6 0 0 0 0 0 3 -3 0
2019 16 TEN 0 0 0 0 0 0 0 0 0
2019 17 CAR 11 1 1 14 0 0 3 -3 0
2019 CAR 408 133 196 1384 9 2 28 31 0
2018 5 WAS 3 0 0 0 0 0 3 -3 0
2018 8 MIN 1 0 0 0 0 0 0 0 0
2018 10 CIN 11 0 1 0 0 0 3 -3 0
2018 11 PHI 4 0 0 0 0 0 1 -1 0
2018 17 CAR 52 14 22 118 1 1 4 12 0
2018 CAR 71 14 23 118 1 1 11 5 0
2017 15 CIN 9 0 2 0 0 1 3 -3 0
2017 CIN 9 0 2 0 0 1 3 -3 0
2015 1 SF 56 23 32 231 0 1 3 16 0
2015 2 DET 65 14 18 153 1 0 6 21 1
2015 3 SD 57 13 24 121 0 1 1 -1 0
2015 4 DEN 74 27 41 269 1 0 3 23 0
2015 6 KC 70 17 31 249 1 2 3 -5 0
2015 7 DET 75 25 35 316 2 0 3 1 0
2015 8 CHI 58 17 30 187 1 1 2 21 0
2015 9 LA 51 13 21 144 0 1 3 17 1
2015 10 OAK 62 14 22 140 1 0 2 23 0
2015 11 GB 63 25 37 296 1 0 4 43 0
2015 12 ATL 70 20 28 174 0 1 4 -3 0
2015 13 SEA 52 17 28 118 0 1 1 2 0
2015 14 ARI 68 25 36 335 1 0 1 3 0
2015 15 CHI 62 17 20 231 4 0 4 17 1
2015 16 NYG 64 15 25 168 1 0 2 12 0
2015 17 GB 48 10 19 99 0 1 2 2 0
2015 GB 995 292 447 3231 14 9 44 192 3
2014 3 NO 12 20 150 0 0 6 27 0
2014 4 ATL 19 30 317 0 0 5 27 1
2014 6 DET 23 37 188 0 3 3 11 0
2014 7 BUF 15 26 157 1 2 1 7 0
2014 8 TB 24 42 241 1 0 1 3 0
2014 9 WAS 26 42 268 1 0 3 20 0
2014 11 CHI 18 28 158 1 1 4 2 0
2014 12 GB 21 37 210 2 1 5 32 0
2014 13 CAR 15 21 138 2 0 2 12 0
2014 14 NYJ 19 27 309 2 1 3 7 0
2014 15 DET 31 41 315 1 2 3 30 0
2014 16 MIA 19 26 259 2 1 5 13 0
2014 17 CHI 17 25 209 1 1 6 18 0
2014 CHI 259 402 2919 14 12 47 209 1
Coming soon
Coming soon