player-picture
  • LB
  • Joe Thomas

  • Free Agent
  • Age33
  • DOBMay 6, 1991
  • CollegeSouth Carolina State
  • DraftedUndrafted
Height6'1"
Weight227 lb
YR TM G TKL AST SCK FF FR INT PD TD
2016 GB 15 52 15 0 0 1 0 4 0
2017 GB 12 6 7 0.5 0 0 0 1 0
2018 DAL 10 7 7 0 0 0 0 0 0
2019 DAL 16 22 11 0 1 0 0 1 0
2020 DAL 16 30 18 0 0 0 0 2 0
2021 BAL/HOU 7 9 4 0 0 0 0 0 0
2022 CHI 15 34 24 1 0 1 0 2 0
Total 91 160 86 1.5 1 2 0 10 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2022 3 HOU 26 2 3 0 0 0 0 0 0
2022 4 NYG 40 2 3 0 0 0 0 0 0
2022 5 MIN 3 0 0 0 0 0 0 0 0
2022 6 WAS 12 0 2 0 0 0 0 0 0
2022 7 NE 4 0 0 0 0 0 0 0 0
2022 8 DAL 8 0 1 0 0 0 0 0 0
2022 9 MIA 26 1 1 0 0 0 0 0 0
2022 10 DET 26 2 0 0 0 0 0 2 0
2022 11 ATL 12 1 1 0 0 0 0 0 0
2022 12 NYJ 8 0 0 0 0 0 0 0 0
2022 13 GB 0 0 0 0 0 0 0 0 0
2022 15 PHI 43 3 3 1 0 0 0 0 0
2022 16 BUF 64 6 1 0 0 0 0 0 0
2022 17 DET 70 7 5 0 0 0 0 0 0
2022 18 MIN 71 10 4 0 0 1 0 0 0
2022 MIN 413 34 24 1 0 1 0 2 0
2021 1 JAX 27 0 0 0 0 0 0 0 0
2021 2 CLE 14 4 1 0 0 0 0 0 0
2021 3 CAR 37 1 2 0 0 0 0 0 0
2021 4 BUF 18 2 0 0 0 0 0 0 0
2021 5 NE 2 2 0 0 0 0 0 0 0
2021 11 CHI 0 0 0 0 0 0 0 0 0
2021 16 CIN 15 0 1 0 0 0 0 0 0
2021 CIN 113 9 4 0 0 0 0 0 0
2020 1 LAR 50 2 3 0 0 0 0 0 0
2020 2 ATL 75 6 6 0 0 0 0 0 0
2020 3 SEA 76 4 4 0 0 0 0 0 0
2020 4 CLE 75 6 0 0 0 0 0 1 0
2020 5 NYG 46 5 2 0 0 0 0 1 0
2020 6 ARI 22 0 2 0 0 0 0 0 0
2020 7 WAS 3 0 0 0 0 0 0 0 0
2020 8 PHI 15 2 0 0 0 0 0 0 0
2020 9 PIT 0 0 0 0 0 0 0 0 0
2020 11 MIN 18 0 0 0 0 0 0 0 0
2020 12 WAS 18 0 0 0 0 0 0 0 0
2020 13 BAL 13 1 0 0 0 0 0 0 0
2020 14 CIN 14 0 0 0 0 0 0 0 0
2020 15 SF 18 1 1 0 0 0 0 0 0
2020 16 PHI 42 3 0 0 0 0 0 0 0
2020 17 NYG 1 0 0 0 0 0 0 0 0
2020 NYG 486 30 18 0 0 0 0 2 0
2019 1 NYG 1 0 0 0 0 0 0 0 0
2019 2 WAS 2 0 0 0 0 0 0 0 0
2019 3 MIA 33 4 2 0 0 0 0 0 0
2019 4 NO 14 3 0 0 0 0 0 0 0
2019 5 GB 19 2 0 0 0 0 0 0 0
2019 6 NYJ 15 1 0 0 0 0 0 0 0
2019 7 PHI 18 2 0 0 0 0 0 0 0
2019 9 NYG 27 2 1 0 0 0 0 0 0
2019 10 MIN 15 1 1 0 0 0 0 0 0
2019 11 DET 0 0 0 0 0 0 0 0 0
2019 12 NE 32 2 3 0 0 0 0 0 0
2019 13 BUF 20 2 0 0 0 0 0 0 0
2019 14 CHI 29 2 2 0 1 0 0 1 0
2019 15 LAR 15 1 1 0 0 0 0 0 0
2019 16 PHI 12 0 1 0 0 0 0 0 0
2019 17 WAS 0 0 0 0 0 0 0 0 0
2019 WAS 252 22 11 0 1 0 0 1 0
2018 1 CAR 3 1 2 0 0 0 0 0 0
2018 2 NYG 14 1 1 0 0 0 0 0 0
2018 3 SEA 14 0 1 0 0 0 0 0 0
2018 4 DET 6 1 0 0 0 0 0 0 0
2018 5 HOU 2 0 2 0 0 0 0 0 0
2018 13 NO 0 0 0 0 0 0 0 0 0
2018 14 PHI 0 0 0 0 0 0 0 0 0
2018 15 IND 0 0 0 0 0 0 0 0 0
2018 16 TB 0 0 0 0 0 0 0 0 0
2018 17 NYG 19 4 1 0 0 0 0 0 0
2018 NYG 58 7 7 0 0 0 0 0 0
2017 1 SEA 5 0 0 0 0 0 0 0 0
2017 2 ATL 14 1 1 0.5 0 0 0 0 0
2017 3 CIN 14 0 1 0 0 0 0 0 0
2017 4 CHI 5 0 0 0 0 0 0 1 0
2017 10 CHI 0 0 0 0 0 0 0 0 0
2017 11 BAL 0 0 0 0 0 0 0 0 0
2017 12 PIT 0 0 0 0 0 0 0 0 0
2017 13 TB 10 1 0 0 0 0 0 0 0
2017 14 CLE 0 0 0 0 0 0 0 0 0
2017 15 CAR 59 4 5 0 0 0 0 0 0
2017 16 MIN 0 0 0 0 0 0 0 0 0
2017 17 DET 0 0 0 0 0 0 0 0 0
2017 DET 107 6 7 0.5 0 0 0 1 0
2016 2 MIN 17 5 0 0 0 0 0 0 0
2016 3 DET 38 2 1 0 0 0 0 1 0
2016 5 NYG 41 2 1 0 0 0 0 1 0
2016 6 DAL 10 0 1 0 0 1 0 0 0
2016 7 CHI 17 0 1 0 0 0 0 0 0
2016 8 ATL 22 2 2 0 0 0 0 0 0
2016 9 IND 13 3 0 0 0 0 0 0 0
2016 10 TEN 60 3 3 0 0 0 0 0 0
2016 11 WAS 68 3 2 0 0 0 0 0 0
2016 12 PHI 59 4 0 0 0 0 0 0 0
2016 13 HOU 63 4 1 0 0 0 0 1 0
2016 14 SEA 71 8 2 0 0 0 0 0 0
2016 15 CHI 49 6 0 0 0 0 0 0 0
2016 16 MIN 66 9 1 0 0 0 0 0 0
2016 17 DET 15 1 0 0 0 0 0 1 0
2016 DET 609 52 15 0 0 1 0 4 0
Coming soon
Coming soon