player-picture
  • TE
  • Michael Roberts

  • Free Agent
  • Age30
  • DOBMay 7, 1994
  • CollegeToledo
  • DraftedRD 4, PK 127 (2017)
Height6'4"
Weight270 lb
YR TM G TGT REC RecYD Y/Rec RecTD Rank VBD ADP
2017 DET 15 7 4 46 11.5 0 91
2018 DET 8 20 9 100 11.1 3 47
Total 23 27 13 146 11.2 3 0
YR WK OPP oSNAP TARG REC YD TD
2018 1 NYJ 14 0 0 0 0
2018 2 SF 7 1 1 15 1
2018 7 MIA 19 3 3 48 2
2018 8 SEA 18 1 0 0 0
2018 9 MIN 36 4 1 12 0
2018 10 CHI 33 3 1 9 0
2018 12 CHI 23 6 3 16 0
2018 14 ARI 9 2 0 0 0
2018 ARI 159 20 9 100 3
2017 1 ARI 6 0 0 0 0
2017 2 NYG 17 0 0 0 0
2017 3 ATL 9 0 0 0 0
2017 4 MIN 22 1 1 15 0
2017 5 CAR 5 0 0 0 0
2017 6 NO 5 0 0 0 0
2017 8 PIT 19 2 0 0 0
2017 9 GB 21 0 0 0 0
2017 10 CLE 14 0 0 0 0
2017 11 CHI 16 0 0 0 0
2017 12 MIN 12 0 0 0 0
2017 13 BAL 20 1 1 23 0
2017 14 TB 9 2 2 8 0
2017 15 CHI 26 0 0 0 0
2017 16 CIN 20 1 0 0 0
2017 CIN 221 7 4 46 0
Coming soon
Coming soon