player-picture
  • WR
  • Zay Jones

  • Free Agent
  • Age29
  • DOBMarch 30, 1995
  • CollegeEast Carolina
  • DraftedRD 2, PK 37 (2017)
Height6'2"
Weight200 lb

Preseason

Player Rankings
WR Rank #92
High WR Rank #64
Low WR Rank #121
Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Zay Jones's percentile rank in each category, among s with more than 50 fantasy points.

YR TM G RSH RushYD RushTD TGT REC RecYD Y/Rec RecTD Rank VBD ADP
2017 BUF 15 0 0 0 74 27 316 11.7 2 89 54
2018 BUF 16 1 0 0 102 56 652 11.6 7 36
2019 BUF/OAK 14 1 3 0 45 27 216 8.0 0 135 74
2020 LV 11 0 0 0 19 14 154 11.0 1 130
2021 LV 15 2 3 0 70 47 546 11.6 1 73
2022 JAX 16 4 18 0 121 82 823 10.0 5 33 82
2023 JAX 9 0 0 0 64 34 321 9.4 2 91
Total 96 8 24 0 495 287 3028 10.6 18 0
YR WK OPP oSNAP RSH YD TD TARG REC YD TD
2023 1 IND 62 0 0 0 7 5 55 1
2023 2 KC 44 0 0 0 6 0 0 0
2023 5 BUF 38 0 0 0 5 3 23 1
2023 11 TEN 45 0 0 0 4 4 20 0
2023 12 HOU 54 0 0 0 3 1 10 0
2023 13 CIN 64 0 0 0 8 5 78 0
2023 14 CLE 64 0 0 0 14 5 29 0
2023 15 BAL 38 0 0 0 8 5 59 0
2023 18 TEN 66 0 0 0 9 6 47 0
2023 TEN 475 0 0 0 64 34 321 2
2022 1 WAS 58 0 0 0 9 6 65 0
2022 2 IND 48 0 0 0 4 3 23 0
2022 3 LAC 58 1 0 0 11 10 85 1
2022 4 PHI 0 0 0 0 0 0 0 0
2022 5 HOU 60 0 0 0 8 3 12 0
2022 6 IND 62 0 0 0 5 5 42 0
2022 7 NYG 70 1 14 0 10 4 54 0
2022 8 DEN 71 1 7 0 3 3 28 0
2022 9 LV 65 0 0 0 5 5 40 0
2022 10 KC 60 0 0 0 10 8 68 0
2022 12 BAL 57 0 0 0 14 11 145 0
2022 13 DET 46 0 0 0 7 2 16 0
2022 14 TEN 56 0 0 0 12 8 77 1
2022 15 DAL 67 0 0 0 8 6 109 3
2022 16 NYJ 57 1 -3 0 4 1 14 0
2022 17 HOU 49 0 0 0 5 3 24 0
2022 18 TEN 46 0 0 0 6 4 21 0
2022 TEN 930 4 18 0 121 82 823 5
2021 1 BAL 20 0 0 0 2 2 46 1
2021 2 PIT 11 0 0 0 0 0 0 0
2021 3 MIA 22 0 0 0 1 1 15 0
2021 4 LAC 8 0 0 0 1 1 5 0
2021 5 CHI 12 0 0 0 2 1 6 0
2021 6 DEN 15 0 0 0 0 0 0 0
2021 7 PHI 12 0 0 0 1 1 43 0
2021 9 NYG 66 0 0 0 4 1 20 0
2021 10 KC 46 0 0 0 3 1 22 0
2021 11 CIN 34 0 0 0 2 1 20 0
2021 12 DAL 60 1 4 0 7 5 59 0
2021 13 WAS 51 0 0 0 5 3 21 0
2021 14 KC 53 0 0 0 7 5 25 0
2021 15 CLE 59 0 0 0 9 6 67 0
2021 16 DEN 52 0 0 0 8 6 50 0
2021 17 IND 48 1 -1 0 10 8 120 0
2021 18 LAC 71 0 0 0 8 5 27 0
2021 LAC 640 2 3 0 70 47 546 1
2020 1 CAR 9 0 0 0 0 0 0 0
2020 2 NO 18 0 0 0 1 1 15 1
2020 3 NE 27 0 0 0 3 3 32 0
2020 4 BUF 66 0 0 0 6 4 32 0
2020 5 KC 9 0 0 0 1 1 2 0
2020 7 TB 10 0 0 0 0 0 0 0
2020 8 CLE 10 0 0 0 0 0 0 0
2020 9 LAC 5 0 0 0 0 0 0 0
2020 10 DEN 8 0 0 0 1 1 6 0
2020 11 KC 5 0 0 0 1 1 18 0
2020 12 ATL 13 0 0 0 1 1 3 0
2020 13 NYJ 7 0 0 0 1 0 0 0
2020 14 IND 16 0 0 0 0 0 0 0
2020 15 LAC 53 0 0 0 2 1 9 0
2020 16 MIA 6 0 0 0 0 0 0 0
2020 17 DEN 26 0 0 0 2 1 37 0
2020 DEN 288 0 0 0 19 14 154 1
2019 1 NYJ 29 0 0 0 4 2 18 0
2019 2 NYG 45 0 0 0 3 1 14 0
2019 3 CIN 40 0 0 0 3 2 33 0
2019 4 NE 62 0 0 0 8 2 4 0
2019 5 TEN 1 0 0 0 0 0 0 0
2019 8 HOU 22 0 0 0 2 2 27 0
2019 9 DET 66 1 3 0 4 3 21 0
2019 10 LAC 39 0 0 0 3 1 10 0
2019 11 CIN 48 0 0 0 3 3 25 0
2019 12 NYJ 53 0 0 0 2 2 5 0
2019 13 KC 42 0 0 0 3 2 14 0
2019 14 TEN 53 0 0 0 3 1 5 0
2019 15 JAX 50 0 0 0 2 1 5 0
2019 16 LAC 33 0 0 0 3 3 14 0
2019 17 DEN 60 0 0 0 2 2 21 0
2019 DEN 643 1 3 0 45 27 216 0
2018 1 BAL 60 0 0 0 6 3 26 0
2018 2 LAC 51 0 0 0 3 2 63 0
2018 3 MIN 42 0 0 0 1 1 17 0
2018 4 GB 53 0 0 0 7 4 38 0
2018 5 TEN 50 0 0 0 4 3 20 0
2018 6 HOU 58 0 0 0 8 3 35 1
2018 7 IND 51 0 0 0 5 3 27 0
2018 8 NE 60 0 0 0 8 6 55 0
2018 9 CHI 79 1 0 0 6 4 18 0
2018 10 NYJ 62 0 0 0 11 8 93 1
2018 12 JAX 55 0 0 0 1 0 0 0
2018 13 MIA 66 0 0 0 9 4 67 2
2018 14 NYJ 69 0 0 0 9 3 22 0
2018 15 DET 66 0 0 0 6 1 11 0
2018 16 NE 61 0 0 0 9 5 67 1
2018 17 MIA 58 0 0 0 9 6 93 2
2018 MIA 941 1 0 0 102 56 652 7
2017 1 NYJ 66 0 0 0 4 1 21 0
2017 2 CAR 49 0 0 0 6 2 18 0
2017 3 DEN 55 0 0 0 2 0 0 0
2017 4 ATL 44 0 0 0 5 1 18 0
2017 5 CIN 66 0 0 0 6 1 9 0
2017 7 TB 55 0 0 0 9 2 17 0
2017 8 OAK 55 0 0 0 5 3 32 0
2017 9 NYJ 40 0 0 0 7 6 53 1
2017 11 LAC 53 0 0 0 7 4 68 0
2017 12 KC 57 0 0 0 10 3 33 1
2017 13 NE 65 0 0 0 7 2 22 0
2017 14 IND 41 0 0 0 0 0 0 0
2017 15 MIA 44 0 0 0 2 0 0 0
2017 16 NE 53 0 0 0 1 0 0 0
2017 17 MIA 50 0 0 0 3 2 25 0
2017 MIA 793 0 0 0 74 27 316 2
Coming soon
Coming soon